Additional Information
| Item Condition | Brand New |
|---|---|
| Manufacturer | Vonnic |
| Model Number | VCS402WA |
| Image Sensor | 1/3” Sony Super HAD CCD |
| Horizontal Resolution | 680 TV Lines |
| Scanning system | NTSC |
| Lens | 3.7mm Fixed Pin Hole |
| Minimum illumination | 0.5 LUX |
| S/N Ratio | More than 48dB |
| White Balance | AUTO |
| Auto Gain Control | AUTO |
| Electronic Shutter | 1/50(1/60)-1/100,000 Sec |
| Gamma Correction | 0.45 |
| Power Consumption | 500mA |
| Power Supply (Not Included) | DC 12V |
| Night Distance (B/W) | 75ft (23m) |
| View Angle | 92° |
| Operation Temperature | -10C~+50C (14F~122F) |
| Storage Temperature | -20C~+60C (-4F~140F) |
| Product Dimension (LxWxH) | 4.7x2.75x3in (12x7x7.6cm) |
| Package Dimensions (LxWxH) | 6.4x3.9x3.5in (16.2x10x9cm) |
| Package Weight | 0.4lb (0.2kg) |


