Additional Information
| Item Condition | Brand New |
|---|---|
| Manufacturer | Vonnic |
| Model Number | VCS401WA |
| Image Sensor | 1/3” Sony Super HAD CCD |
| Horizontal Resolution | 680 TV Lines |
| Scanning system | NTSC |
| Lens | 3.7mm Fixed Pin Hole |
| Minimum illumination | 0.5 LUX |
| S/N Ratio | More than 48dB |
| White Balance | AUTO |
| Auto Gain Control | AUTO |
| Electronic Shutter | 1/50(1/60)-1/100,000 Sec |
| Gamma Correction | 0.45 |
| Water Resistance | N/A |
| Power Consumption | 500mA |
| Power Supply (Not Included) | DC 12V |
| Infra-Red LED | N/A |
| Night Distance (B/W) | 75ft (23m) |
| View Angle | 92° |
| Operation Temperature | -10C~+50C (14F~122F) |
| Storage Temperature | -20C~+60C (-4F~140F) |
| Product Dimension (LxWxH) | 4.9x4.9x2.04in (12.5x12.5x5.2cm) |
| Package Dimensions (LxWxH) | 5.3x5.3x2.8in (13.5x13.5x7.2cm) |
| Package Weight | 0.4lb (0.2kg) |


