Additional Information
| Item Condition | Brand New |
|---|---|
| Manufacturer | Vonnic |
| Model Number | VCP728W |
| Image Sensor | 1/3” SonyEffio-E CCD |
| Signal Mode | NTSC |
| Horizontal Resolution | 700 TVL |
| Effective Pixel | 752 (Horizontal), 582 (Vertical) |
| Optical Zoom | 27X Optical |
| Minimum illumination | 0.0 Lux with IR |
| Infrared LED | 92 Lights (8mm) |
| IR Distance | 250ft (75m) |
| S/N Ratio | More than 60dB |
| White Balance | Auto |
| Auto Gain Control | Auto |
| Electronic Shutter | 1/50-1/120,000 Sec |
| Gamma Correction | 0.45 |
| Backlight Compensation | ON/OFF |
| Auto Scan | Yes |
| Rotation Range | 355 Horizontal, 90 Vertical |
| Power Consumption | 3A |
| OSD | Full Screen Menu |
| Power Supply | AC 24V (Included) |
| Protocol | RS-485, PELCO-D, PELCO-P |
| Video Output | 1.0Vp-p, 75 ohms BNC |
| Focus Mode | Auto/Manual |
| Focal length | 3.2mm ~86.4mm |
| Material | Stainless Steel Housing, IP66 Weatherproof |
| Operation Temperature | -10C~+50C (14F~122F) |
| Storage Temperature | -20C~+60C (-4F~140F) |
| Product Dimension (LxWxH) | 11x11x13.4in (27.9x27.9x34cm) |
| Package Dimensions (LxWxH) | 13x13x17in (33x33x43cm) |
| Package Weight | 16.10lb (7.3kg) |



