Additional Information
| Item Condition | Brand New |
|---|---|
| Manufacturer | Vonnic |
| Model Number | VCP709W | |
| Image Sensor | 1/3” Super HAD II CCD | |
| Horizontal Resolution | 650 TV Lines | |
| Signal System | PAL | NTSC |
|
Effective Pixel Internal Synchronization |
752 (H),x582 (V) 795 (H),x595 (V) |
768 (H),x494 (V) 811 (H),x508 (V) |
| Zoom | Optical 10X (3.8-38mm) | |
| Synchronization | 2:1 Interlace | |
| Minimum illumination | 0.1LUX | |
| White Balance | Auto | |
| AGC | Auto | |
| BLC | Auto | |
| Gamma Correction | 0.45 | |
| Sharpness | Auto | |
| Protocol | PELCO-D, PELCO-P | |
| Communication | RS485 | |
| Baudrate | 1200 / 2400 / 4800 / 9600 bps | |
| Address | 0~255 | |
| Pan Rotation | 360° Continues Rotation | |
| Tilt Rotation | 0°~90° | |
| Preset Points | 32 Points | |
| Pattern Tours | 16 Preset Point | |
| Auto Scan | Yes | |
| Power Off Memory | Current Setting and State ( Not Include Auto Scan) | |
| Video Output Signal | 1.0Vp-p, 75 ohms BNC | |
| Operation Temperature | -10°C~+50°C (14°F~122°F) | |
| Storage Temperature | -20°C~+60°C (-4°F~140°F) | |
| Power Consumption | DC 12V 500mA (Not Included) | |
| Product Dimension (LxWxH) | 5.43 X 5.43 X 7.00 in | |
| Package Dimensions (LxWxH) | 10.75 x 7.50 x 9.25 in | |
| Package Weight | 4.05 lb | |





