Additional Information
| Item Condition | Brand New |
|---|---|
| Manufacturer | Vonnic |
| Model Number | VCD525W |
| Image Sensor | 1/3” Sony Super HAD CCD II |
| Horizontal Resolution | 680 TV Lines |
| Scanning system | NTSC |
| Lens | 2.8~12mm Vari-Focal Mega Pixel Lens |
| Minimum illumination | 0.5LUX Day and Night |
| S/N Ratio | More than 48dB |
| White Balance | AUTO |
| Auto Gain Control | AUTO |
| Wide Dynamic Range | Yes |
| Electronic Shutter | 1/50(1/60)-1/100,000 Sec |
| Gamma Correction | 0.45 |
| Power Consumption | 500mA |
| Power Supply (Not Included) | DC 12V |
| IR Distance | 75ft (23m) |
| View Angle | 92° |
| Operation Temperature | -10°C~+50°C (14°F~122°F) |
| Storage Temperature | -20°C~+60°C (-4°F~140°F) |
| Product Dimension (LxWxH) | 5.10 x 5.10 x 4.10in (13.00 x 13.00 x 10.50cm) |
| Package Dimensions (LxWxH) | 6.30 x 6.30 x 5.30in (16.00 x 16.00 x 13.50cm) |
| Package Weight | 0.9lb (0.4kg) |



