Additional Information
| Item Condition | Brand New |
|---|---|
| Manufacturer | Vonnic |
| Model Number | VCB262EW |
| Image Sensor | 1/3” Sony Super HAD CCD II Effio-E DSP |
| Horizontal Resolution | 700 TV Lines |
| Scanning system | NTSC |
| Lens | 2.8 - 12mm Varifocal |
| Minimum illumination | 0.0 LUX (IR ON) |
| S/N Ratio | More than 48dB |
| White Balance | AUTO |
| Function | OSD, BLC, HLC, DNR, ATR |
| Electronic Shutter | 1/50(1/60)-1/100,000 Sec |
| Gamma Correction | 0.45 |
| Water Resistance | Weather Proof IP66 |
| Power Consumption | 1000mA |
| Power Supply (Not Included) | DC 12V |
| Infrared LED | 60 Lights (5mm) |
| IR Distance | 200 ft |
| View Angle | 110° - 20° |
| Operation Temperature | -10°C~+50°C (14°F~122°F) |
| Storage Temperature | -20°C~+60°C (-4°F~140°F) |
| Product Dimension (LxWxH) | 9.1x4x7.5in (23x10.1x19cm) |
| Package Dimensions (LxWxH) | 10.9x4.8x9.4in (27.8x12.2x23.8cm) |
| Package Weight | 2.6lb (1.2kg) |



