Additional Information
| Item Condition | Brand New |
|---|---|
| Manufacturer | Vonnic |
| Model Number | VCD551W |
| Image Sensor | 1/3” Sony Super HAD CCD II |
| Horizontal Resolution | 540 TV Lines |
| Scanning system | NTSC |
| Lens | 6mm Fixed |
| Minimum illumination | 0.0 LUX (IR ON) |
| S/N Ratio | More than 48dB |
| White Balance | AUTO |
| Auto Gain Control | AUTO |
| Electronic Shutter | 1/60-1/100,000 Sec |
| Gamma Correction | 0.45 |
| Water Resistance | Weather Proof IP66 |
| Vandal Resistance | Yes |
| Power Consumption | 1000mA |
| Power Supply (Not Included) | DC 12V |
| Array Infrared LED | 1 pcs |
| IR Distance | 125ft (23m) |
| View Angle | 78° |
| Operation Temperature | -10C~+50C (14F~122F) |
| Storage Temperature | -20C~+60C (-4F~140F) |
| Product Dimensions (LxWxH) | 4.72x4.72x4.33in |
| Package Dimensions (LxWxH) | 6.3x6.3x5.31in |
| Package Weight | 1.40 lb |


